¿ª´ë ¿Ã¸²ÇÈ ¸¶¶óÅæÀÇ ¿ª»ç¿Í µå¶ó¸¶¶ó¸¦ ¿¬µµº°·Î Á¤¸®Çß½À´Ï´Ù.
No : 61  
Read: 11540, Vote: 8, Date: 08/08/02
Á¦ ¸ñ [2016]Á¦31ȸ ¸®¿ìµ¥ÀÚ³×ÀÌ·ç ¿Ã¸²ÇÈ ¸¶¶óÅæ ±â·Ï
ÀÛ¼ºÀÚ ¿î¿µÀÚ
³²ÀÚºÎ
 ¼øÀ§   ¹øÈ£   ±¹Àû   À̸§                        ±â·Ï 
  1     2680   KEN    KIPCHOGE Eliud           2:08:44 
  2     2398   ETH    LILESA Feyisa            2:09:54      
  3     3097   USA    RUPP Galen               2:10:05          
  4     2339   ERI    GHEBRESLASSIE Ghirmay    2:11:04      
  5     2964   TAN    SIMBU Alphonce Felix     2:11:15      
  6     3103   USA    WARD Jared               2:11:30          
  7     2947   SUI    ABRAHAM Tadesse          2:11:42      
  8     3023   UGA    MUTAI Munyo Solomon      2:11:49          
  9     2459   GBR    HAWKINS Callum           2:11:52      
 10     2198   CAN    GILLIS Eric              2:12:29      
 11     2786   NED    NAGEEYE Abdi             2:13:01      
 12     2314   DJI    GALA Mumin               2:13:04          
 13     2390   ETH    BERHANU Lemi             2:13:29      
 14     3019   UGA    KIPROTICH Stephen        2:13:32      
 15     2150   BRA    PAULA Paulo Roberto      2:13:56          
 16     2655   JPN    SASAKI Satoru            2:13:57      
 17     3009   TUR    OZBILEN Kaan Kigen       2:14:11      
 18     2332   ECU    PIEDRA Bayron            2:14:12          
 19     2804   NOR    MOEN Sondre Nordstad     2:14:17      
 20     3035   UKR    SITKOVSKYY Oleksandr     2:14:24      
 21     2342   ERI    MESEL Amanuel            2:14:37      
 22     2096   BEL    NAERT Koen               2:14:53      
 23     2195   CAN    COOLSAET Reid            2:14:58      
 24     2892   RSA    APRIL Lusapho            2:15:24      
 25     2559   IND    GOPI Thanackal           2:15:25          
 26     2567   IND    RAM Kheta                2:15:26          
 27     2868   PRK    ¹Úö                     2:15:27      
 28     2060   AZE    BARKOWET Evans Kiplagat  2:15:31      
 29     2223   CHN    DONG Guojian             2:15:32      
 30     3031   UKR    OLEFIRENKO Ihor          2:15:36      
 31     2030   AUS    ADAMS Liam               2:16:12      
 32     2584   IRL    POLLOCK Paul             2:16:24      
 33     3079   USA    KEFLEZIGHI Mebrahtom     2:16:46      
 34     2940   SRI    COORAY A. Indrajith      2:17:06      
 35     2313   DEN    ULAD Abdi Hakin          2:17:06      
 36     2641   JPN    ISHIKAWA Suehiro         2:17:08      
 37     2888   ROU    IONESCU Marius           2:17:27      
 38     2605   ITA    PERTILE Ruggero          2:17:30      
 39     2838   POL    KOZLOWSKI Artur          2:17:34      
 40     3040   URU    CUESTAS Nicolas          2:17:44      
 41     3128   ZIM    NDHLOVU Pardon           2:17:48      
 42     2218   CHI    ARAVENA Victor           2:17:49      
 43     2963   TAN    MAKULA Saidi Juma        2:17:49      
 44     2091   BEL    CAELEN Florent           2:17:59      
 45     2821   PER    MACHACUAY Raul           2:18:00      
 46     2281   CUB    PEREZ Richer             2:18:05      
 47     2050   AUS    SHELLEY Michael          2:18:06      
 48     3033   UKR    RUSS Ihor                2:18:19      
 49     2352   ESP    CASTILLEJO Carles        2:18:34      
 50     3043   URU    ZAMORA Ernesto Andres    2:18:36          
 51     3006   TUR    MUSLU Ercan              2:18:40      
 52     2823   PER    PACHECO Cristhian        2:18:41      
 53     2025   ARG    MASTROMARINO Mariano     2:18:44      
 54     2762   MEX    VARGAS Daniel            2:18:51      
 55     2511   GER    PFLIEGER Philipp         2:18:56      
 56     2098   BEL    VAN SCHUERBEECK Willem   2:18:56          
 57     2601   ITA    LA ROSA Stefano          2:18:57      
 58     3129   ZIM    NYASANGO Cuthbert        2:18:58      
 59     2144   BRA    DOS SANTOS Marilson      2:19:09      
 60     2338   ERI    ESTIFANOS Tewelde        2:19:12 
 61     2375   EST    FOSTI Roman              2:19:26      
 62     2992   TUN    SAAD Atef                2:19:50      
 63     2384   EST    NURME Tiidrek            2:20:01      
 64     2585   IRL    SEAWARD Kevin            2:20:06      
 65     2356   ESP    ESPANA Jesus             2:20:08      
 66     2824   PER    PACHECO Raul             2:20:13      
 67     2543   GUA    TRUJILLO Juan Carlos     2:20:24      
 68     2739   MAR    EL HISSOUF Abdelmajid    2:20:29      
 69     2118   BLR    RAHAUTSOU Stsiapan       2:20:34      
 70     2777   NAM    KAWANIVI M. Mbeumuna     2:20:45          
 71     2494   GER    FLUGEL Julian            2:20:47      
 72     2484   GEO    KHARAZISHVILI Daviti     2:20:47      
 73     2746   MAR    KISRI Rachid             2:21:00      
 74     2591   ISR    TEFERI Maru              2:21:06      
 75     2734   LTU    KANCYS Remigijus         2:21:10      
 76     2949   SUI    KREIENBUHL Christian     2:21:13      
 77     2724   LBA    HREZI Mohamed            2:21:17      
 78     2131   BRA    DA SILVA Solonei         2:22:05      
 79     2258   COL    RUIZ Andres              2:22:09      
 80     3018   UGA    KIPROP Jackson           2:22:09      
 81     2054   AUS    WESTCOTT Scott           2:22:19      
 82     2943   SSD    MARIAL Guor              2:22:45          
 83     2117   BLR    PRAMAU Uladzislau        2:22:48      
 84     2571   IND    SINGH Nitendra           2:22:52      
 85     2330   ECU    ALMACHI Miguel Angel     2:23:00      
 86     2703   KGZ    TIAPKIN Ilya             2:23:19      
 87     2554   HUN    JOZSA Gabor              2:23:22      
 88     2250   COL    GIRALDO Gerald           2:23:48      
 89     2026   ARG    MOLINA Luis Ariel        2:23:55      
 90     2886   ROT    KINDE Yonas              2:24:08      
 91     2224   CHN    DUOBUJIE                 2:24:22      
 92     2763   MGL    BAT-OCHIR Ser-Od         2:24:26      
 93     3124   ZAM    CHIPANGAMA Jordan        2:24:58      
 94     2647   JPN    KITAJIMA Hisanori        2:25:11      
 95     2730   LES    NKOKA Lebenya            2:25:13      
 96     2241   CHN    ZHU Renxue               2:25:31      
 97     2906   RSA    NZIMA Sibusiso           2:25:33      
 98     2219   CHI    ESTRADA Daniel           2:25:33      
 99     2916   RWA    UWIRAGIYE Ambroise       2:25:57      
100     2972   TPE    HO Chin-Ping             2:26:00      
101     2672   KAZ    KRASSILOV Mihail         2:26:11      
102     2773   MRI    CARVER David             2:26:16      
103     2582   IRL    CLOHISSEY Mick           2:26:34      
104     2012   ALG    SADI Hakim               2:26:47      
105     2755   MDA    PRODIUS Roman            2:27:01      
106     3119   VEN    ORTA Luis Alberto        2:27:05      
107     2764   MGL    DAMBADARJAA Gantulga     2:27:42      
108     2220   CHI    YANEZ Enzo               2:27:47      
109     2553   HUN    CSERE Gaspar             2:28:03      
110     3039   URU    CUESTAS Martin Esteban   2:28:10      
111     2732   LTU    DOPOLSKAS Valdas         2:28:21      
112     2962   TAN    JOSEPH Fabiano           2:28:31      
113     2246   COD    MAKOROBONDO K.Salukombo  2:28:54      
114     2460   GBR    HAWKINS Derek            2:29:24      
115     2084   BDI    NIHORIMBERE Celestin     2:29:38      
116     2534   GRE    MEROUSIS Hristoforos     2:29:39      
117     2930   SLO    KOSMAC Anton             2:29:48      
118     2542   GUA    GARCIA Jose Amado        2:30:11      
119     2939   SRB    RISTICEVIC Andjelko      2:30:17      
120     2760   MEX    RAMOS Ricardo            2:30:20      
121     2590   ISR    MOOGAS Tasama            2:30:30      
122     2588   ISR    GUADIE Ageze             2:30:45      
123     2867   POR    SILVA Rui Pedro          2:30:52      
124     2331   ECU    JAMI Segundo             2:31:07      
125     2249   COL    COLORADO Diego           2:31:20      
126     3003   TUR    KARAYEL Bekir            2:31:27      
127     2890   ROU    SOARE Nicolae-Alexandru  2:31:53      
128     2851   POL    SHEGUMO Yared            2:31:54      
129     2577   IRI    MORADI Mohammadjafar     2:31:58      
130     2765   MGL    TSEVEENRAVDAN Byambajav  2:36:14      
131     2708   KOR    ¼Õ¸íÁØ                   2:36:21      
132     2533   GRE    KALOMIRIS Michael        2:37:03      
133     2966   THA    SRISUNG Boonthung        2:37:46      
134     2866   POR    RIBAS Ricardo            2:38:29      
135     2817   PAN    CASTELBLANCO Jorge       2:39:25      
136     2819   PAR    AYALA Derlys             2:39:40      
137     2022   ARG    BRUNO Federico           2:40:05      
138     2707   KOR    ½ÉÁ¾¼·                   2:42:42      
139     2187   CAM    TAKIZAKI Kuniaki         2:45:55      
140     2634   JOR    ABU DRAIS Methkal        2:46:18      
        2688   KEN    KORIR Wesley                DNF
        2676   KEN    BIWOTT Stanley Kipleting    DNF
        2173   BRN    KORIR Isaac                 DNF
        2728   LES    MATHIBELLE Tsepo            DNF
        2991   TUN    HOSNI Wissem                DNF
        2853   POL    SZOST Henryk                DNF
        2897   RSA    GONGQA Lungile              DNF
        2007   ALG    LAAMECHE El Hadi            DNF
        2163   BRN    BEKELE Alemu                DNF
        2085   BDI    NIYONKURU Abraham           DNF
        3126   ZIM    JUWAWO Wirimai              DNF
        2387   ETH    ABERA Tesfaye               DNF 
        2475   GBR    TEWELDE Tsegai              DNF
        2604   ITA    MEUCCI Daniele              DNF
        3112   UZB    PETROV Andrey               DNF 
¿©ÀÚºÎ
 ¼øÀ§   ¹øÈ£   ±¹Àû   À̸§                        ±â·Ï 
 1      958    KEN    SUMGONG Jemima Jelagat      2:24:04  
 2      452    BRN    KIRWA Eunice Jepkirui       2:24:13    
 3      644    ETH    DIBABA Mare                 2:24:30    
 4      651    ETH    TSEGAYE Tirfi               2:24:47   
 5      397    BLR    MAZURONAK Volha             2:24:48      
 6      1340   USA    FLANAGAN Shalane            2:25:26          
 7      1352   USA    LINDEN Desiree              2:26:08  
 8      446    BRN    CHELIMO Rose                2:27:36  
 9      1333   USA    CRAGG Amy                   2:28:25  
 10     1138   PRK    ±èÇý¼º                      2:28:36   
 11     1137   PRK    ±èÇý°æ                      2:28:36   
 12     978    LAT    PROKOPCUKA Jelena           2:29:32   
 13     874    ITA    STRANEO Valeria             2:29:44   
 14     913    JPN    FUKUSHI Kayoko              2:29:53    
 15     1085   PER    TEJEDA Gladys               2:29:55      
 16     1129   POR    FELIX Ana Dulce             2:30:39     
 17     986    LTU    LOBACEVSKE Diana            2:30:48  
 18     323    AUS    CLARK Milly                 2:30:53 
 19     923    JPN    TANAKA Tomomi               2:31:12   
 20     845    IRL    MCCORMACK Fionnuala         2:31:22     
 21     1109   POL    LEWANDOWSKA Iwona           2:31:41 
 22     342    AUS    TRENGOVE Jessica            2:31:44    
 23     1115   POL    STEFANOWICZ Monika          2:32:49    
 24     482    CAN    MARCHANT Lanni              2:33:08      
 25     857    ITA    BERTONE Catherine           2:33:29   
 26     599    CZE    VRABCOVA NYVLTOVA Eva       2:33:51      
 27     1001   MDA    FISIKOWICI Lilia            2:34:05    
 28     700    GBR    DIXON Alyson                2:34:11      
 29     1210   SUI    NEUENSCHWANDER Maja         2:34:27      
 30     722    GBR    SAMUELS Sonia               2:34:36      
 31     343    AUS    WEIGHTMAN Lisa Jane         2:34:41      
 32     1010   MEX    PEREZ Madai                 2:34:42    
 33     1286   UKR    KOTOVSKA Olha               2:34:57       
 34     620    ESP    DIAZ Azucena                2:35:02     
 35     473    CAN    DUCHENE Krista              2:35:29   
 36     1083   PER    DE LA CRUZ Jovana           2:35:49   
 37     985    LTU    DRAZDAUSKAITE Rasa          2:35:50   
 38     989    LTU    ZUSINAITE Vaida             2:35:53      
 39     815    HKG    YIU Kit-Ching               2:36:11     
 40     601    DEN    DRASKAU-PETERSSON Jessica   2:36:14  
 41     1025   NAM    NAIGAMBO Beata              2:36:32    
 42     965    KOR    ¾È½½±â                      2:36:50  
 43     553    COL    ORJUELA Angie               2:37:05   
 44     778    GER    SCHERL Anja                 2:37:23      
 45     388    BLR    DAMANTSEVICH Maryna         2:37:34      
 46     915    JPN    ITO Mai                     2:37:37   
 47     376    BEL    DEJAEGHERE Veerle           2:37:39   
 48     1009   MEX    HERNANDEZ Margarita         2:38:15   
 49     1139   PRK    ±è±Ý¿Á                      2:38:24    
 50     304    ALG    DAHMANI TIFAHI Kenza        2:38:37  
 51     656    FIN    HYRYLAINEN Anne-Mari        2:39:02  
 52     816    HUN    ERDELYI Zsofia              2:39:04  
 53     534    CHN    YUE Chao                    2:39:09 
 54     1387   UZB    HAMIDOVA Sitora             2:39:45   
 55     600    DEN    BAUMEISTER Anne Holm        2:39:49  
 56     1024   NAM    JOHANNES Helalia            2:39:55 
 57     843    IRL    LEE Lizzie                  2:39:57  
 58     1256   TUR    AYDEMIR Esma                2:39:59      
 59     960    KGZ    ANDREEVA Iuliia             2:40:34    
 60     1030   NED    DEELSTRA Andrea             2:40:49  
 61     974    LAT    MARHELE Ilona               2:41:02  
 62     963    KGZ    POLIUDINA Viktoriia         2:41:37  
 63     1167   RSA    PHALULA Dina Lebo           2:41:46  
 64     349    AUT    MAYR Andrea                 2:41:52
 65     819    HUN    PAPP Krisztina              2:42:03 
 66     1308   UKR    STANKO-KLYMENKO Svitlana    2:42:26  
 67     1088   PLE    SAYYAD Mayada               2:42:28   
 68     1268   UGA    ADERO Nyakisi               2:42:39    
 69     416    BRA    DA SILVA Adriana Aparecida  2:43:22    
 70     966    KOR    ÀÓ°æÈñ                      2:43:31   
 71     1145   PU     RAMOS Beverly               2:43:52   
 72     1013   MGL    BAYARTSOGT Munkhzaya        2:43:55 
 73     545    COL    ABRIL Erika                 2:44:05  
 74     379    BEL    SOCCOL Manuela              2:44:18     
 75     1023   NAM    ARMAS Alina                 2:44:20   
 76     840    IRL    CONNOLLY Breege             2:44:41   
 77     1388   UZB    HMELEVSKAYA Marina          2:45:06 
 78     424    BRA    DOS SANTOS Marily           2:45:08 
 79     517    CHN    HUA Shaoqing                2:45:09    
 80     615    ERI    HABTEMARIAM Nebiat          2:45:21 
 81     748    GER    HAHNER Anna                 2:45:32   
 82     749    GER    HAHNER Lisa                 2:45:33   
 83     821    HUN    SZABO Tunde                 2:45:37   
 84     378    BEL    RENS Els                    2:45:52 
 85     1014   MGL    LUVSANLUNDEG Otgonbayar     2:45:55     
 86     948    KEN    JEPKESHO Visiline           2:46:05  
 87     1288   UKR    LEHONKOVA Nataliya          2:46:08 
 88     803    GRE    REBOULI Ourania             2:46:32   
 89     835    IND    ORCHATTERI Jaisha           2:47:19  
 90     854    ISR    TIYOURI Maor                2:47:27    
 91     1238   THA    VONGVORACHOTI Jane          2:47:27   
 92     1405   ZIM    NYAHORA Rutendo Joan        2:47:32   
 93     1397   VEN    PINEDA Yolymar              2:47:34      
 94     961    KGZ    KOROBITSKAYA Mariya         2:47:53   
 95     612    ECU    PAREDES Silvia              2:48:01
 96     1164   RSA    KALMER Christine            2:48:24   
 97     635    EST    LUIK Lily                   2:48:29    
 98     1000   MAW    MASTER Tereza               2:48:34  
 99     609    ECU    CALLE Maria Elena           2:48:39 
 100    610    ECU    CHACHA Rosa                 2:48:52 
 101    1161   ROU    TODORAN Paula-Claudia       2:48:54
 102    570    CUB    BELMONTE Dailin             2:48:58  
 103    804    GRE    RIGA Sofia                  2:49:07  
 104    563    CRO    MATOSEVIC Matea             2:50:00  
 105    509    CHI    OLIVERA Erika               2:50:29   
 106    971    LAT    HILBORNA Ariana Kira        2:50:51  
 107    1216   SVK    BERESOVA Katarina           2:50:54  
 108    460    BUL    MIRCHEVA Militsa            2:51:06 
 109    983    LIB    NJEIM Chirine               2:51:08 
 110    311    ARG    GODOY Rosa                  2:52:31  
 111    1261   TUR    HAYDAR Sultan               2:53:57 
 112    1259   TUR    ERDOGAN Meryem              2:54:04   
 113    1244   TPE    HSIEH Chien-Ho              2:54:18    
 114    633    EST    LUIK Leila                  2:54:38  
 115    1082   PAR    MARTINEZ Carmen Patricia    2:56:43   
 116    383    BIH    KIMANI Lucia Mwihaki        2:58:22     
 117    408    BOL    QUISPE Rosemary             2:58:32  
 118    807    GRE    VLAHAKI Panayiota           2:59:12
 119    567    CRO    VRAJIC Marija               2:59:24  
 120    836    IND    TUNGAR Kavita               2:59:29  
 121    1234   TAN    RAMADHANI Sara              3:00:03  
 122    937    KAZ    SMOLNIKOVA Irina            3:00:31 
 123    510    CHI    ROMERO Natalia              3:01:29  
 124    1087   PHI    TABAL Mary Joy              3:02:27    
 125    308    ARG    CHAVEZ Viviana              3:03:23  
 126    1175   RWA    MUKASAKINDI Claudette       3:05:57 
 127    1243   TPE    CHEN Yu-Hsuan               3:09:13      
 128    433    BRA    SANTANA Graciete            3:09:15  
 129    1197   SRI    RAJASEKARA Niluka           3:11:05  
 130    1237   THA    THANARONNAWAT Natthaya      3:11:31 
 131    1179   SIN    NEO Jie Shi                 3:15:18   
 132    969    KSA    ATTAR Sarah                 3:16:11    
 133    464    CAM    LY Nary                     3:20:20 

  1108    POL   KOWALSKA Katarzyna         DNF(ÁßµµÆ÷±â)
  853     ISR   KORLIMA Lornah Chemtai     DNF
  865     ITA   INCERTI Anna               DNF
  616     ESP   AGUILAR Alessandra         DNF 
  302     ALG   AIT SALEM Souad            DNF
  1084    PER   MELCHOR Ines               DNF
  547     COL   ARIAS Kellys               DNF
  1191    SRB   JEVTIC Olivera             DNF
  629     ESP   NAVASCUES Estela           DNF
  634     EST   LUIK Liina                 DNF
  312     ARG   PERALTA Maria              DNF
  652     ETH   TUFA Tigist                DNF
  1124    POR   AUGUSTO Jessica            DNF
  390     BLR   IVANOVA Nastassia          DNF
  447     BRN   ESHETE Shitaye             DNF
  940     KAZ   ZHANATBEK Gulzhanat        DNF
  1153    ROU   CARLAN Daniela             DNF
  1019    MNE   PERUNOVIC Sladana          DNF
  1131    POR   MOREIRA Sara               DNF
  994     MAR   BOULAID Koutar             DNF
  1183    SLO   GRANDOVEC Daneja           DNF
  1172    RSA   VAN ZYL Irvette            DNS 
´ë´ÜÇÏ´Ù Çѱ¹¼±¼öµé ±×½Ç·ÂÀ¸·Ð ¸¶½ºÅÍÁî¿¡¼­µµ ÇÑÂüµÚÂÊ....Çѱ¹¿©ÀÚ¼±¼öµéº¸´Ùµµ ±â·ÏÀÌ ÀúÁ¶ÇÏ´Ï... 08/22   
¤»¤» ºÏÇÑÀÌ Àß ¶Ù³×¿ä...¤§¤§¤§¤§ 08/22   
¸¶½ºÅÍÁî ¸¶½ºÅÍÁ ¿Ã¸²ÇÈ¿¡ º¸³ÂÀ¸¸é 30ºÐ ³»¿¡´Â µé¾î¿ÔÀ»ÅÙµ¥...
¾ûÅ͸® ¿¤¸®Æ®.....
08/22   
ºñ¹Ùü ½ÉÁ¾¼·. ³ª¸§ ±¹³»¿¡¼­µµ Ã˸Á¹Þ´Â ±â·ÏÀ̾ú´Âµ¥. Àú·¸µ¥ ¹«³ÊÁö³ª¿ä ¿ª½Ã ¾Æ¸¶µç ÇÁ·Îµç ´ëȸ´çÀϳ¯ ·¹À̽º ¿î¿µ Áß¿äÇÑ°Å °°³×¿ä. ¾Æ¿¹ ±â±ÇÇß¾úÀ¸¸é Çϳ׿ä 08/22   
Àå¿õ¹è ¾Æ¹«¸® ºñ°¡ ¿À°í ¿©°ÇÀÌ Èûµé¾îµµ ÀÌ°Ç ÂÍ ³Ê¹«Çϳ׿ä~~~ 08/22   
Name
Pass
ÀÌÀü±Û 62 [¿Ã¸²ÇÈ¿¡ÇǼҵå] 55³â¸¸ÀÇ ¿ÏÁÖ (4)
´ÙÀ½±Û 60 [2012]Á¦30ȸ ·±´ø¿Ã¸²ÇÈ ¸¶¶óÅæ ±â·Ï (10)