No : 21  
Read: 7858, Vote: 5, Date: 2013/05/26
Á¦ ¸ñ °¢ ¿¬·Éº° ÇÏÇÁ¸¶¶óÅæ ¼¼°è±â·Ï(13³â 3¿ù)
ÀÛ¼ºÀÚ ¿î¿µÀÚ
¾Æ·¡ ÀÚ·á´Â ¹Ì±¹ÀÇ ARRS(µµ·Î°æ±â Åë°èÇùȸ, Association of Road Racing Statistics)°¡ Á¦°øÇÏ´Â °¢ ³ªÀ̺° ¼¼°è±â·ÏÀ» ¿¬·É¼øÀ¸·Î ³ª¿­ÇÑ °ÍÀÌ´Ù. ÀÌ Çùȸ´Â 3000mÀÌ»óÀÇ °Å¸® °æ±â¸¦ ´ë»óÀ¸·Î Àü¼¼°è 35,000¸íÀÇ ¿¤¸®Æ®¼±¼ö¿Í 160,000°³ ´ëȸ¿¡¼­ 90¸¸ °æ±â°á°ú¸¦ µ¥ÀÌÅͺ£À̽ºÈ­Çß´Ù. ÀÌ ±â·ÏÀº ¿Ã 3¿ù 31ÀÏ ÀÌÀü ´ëȸ¸¦ ±âÁØÀ¸·Î ÀÛ¼ºµÈ °ÍÀÌ´Ù.

¾Æ·¡ Ç¥´Â ³²³à·Î ±¸ºÐµÇ°í ÀÖ°í ¸Ç ¾Õ¿­ ÃÊ·Ï»öÀº ¿¬·É´ë¸¦ ³¯Â¥±îÁö ¸ÂÃç ¿­°ÅÇÑ °ÍÀÌ´Ù. Áï 40y200d´Â 200ÀÏÀÌ Áö³­ 40¼¼¸¦ ÀǹÌÇÑ´Ù. ±×¸®°í ±â·Ï, ¼º¸í(±¹Àû), »ý³â¿ùÀÏ, ±â·Ï¼ö¸³ÀÏ(´ëȸÀÏ), ´ëȸ¸í(±¹°¡) ¼øÀ¸·Î ³ª¿­ÇÑ °ÍÀÌ´Ù. ±â·ÏÁß º¸¶ó»öÀº 10³â ȤÀº 5³â ´ÜÀ§·Î ±¸ºÐÇØÇßÀ» ¶§ ÇØ´ç ¿¬·É´ë¿¡¼­ ÃÖ°í±â·ÏÀ» Ç¥½ÃÇÑ °ÍÀÌ´Ù.

ÇÏÇÁºÎ¹®¿¡¼­ Çѱ¹ ¼±¼öÀÇ ±â·ÏÀº ¾ø´Ù. ÀϺ»Àº ¿©ÀںΠ14¼¼, 39¼¼ ºÎ¹®¿¡¼­ ±â·ÏÀÌ ÀÖ°í ¿©ÀÚ 16¼¼ ºÎ¹®¿¡¼­ Áß±¹¼±¼ö°¡ ÇÑ ¸í ÀÖ´Ù.

³²ÀÚºÎ

 14y183d   1:16:14     Mitch Kingery (USA)         03 Jul 1956   02 Jan 1971  Madera CA USA
 15y101d   1:02:44     Alene Reta (ETH)            25 Jun 1982   04 Oct 1997  Kosice SVK
 16y316d   1:00:45     Faustin Baha (TAN)          30 May 1982   11 Apr 1999  Vitry-sur-Seine FRA
 17y 76d     59:57     Eric Ndiema (KEN)           28 Dec 1992   14 Mar 2010  The Hague NED
 18y305d     59:15.8   Samuel Wanjiru (KEN)        10 Nov 1986   11 Sep 2005  Rotterdam NED
 19y354d     59:19     Tilahun Regassa (ETH)       18 Jan 1990   07 Jan 2010  Abu Dhabi UAE
 20y127d     58:35.0   Samuel Wanjiru (KEN)        10 Nov 1986   17 Mar 2007  The Hague NED
 21y344d     59:13     Patrick Makau (KEN)         02 Mar 1985   09 Feb 2007  Ras Al Khaimah UAE
 22y125d     58:46     Mathew Kipkoech (KEN)       16 May 1989   18 Sep 2011  Philadelphia PA USA
 23y355d     58:52     Patrick Makau (KEN)         02 Mar 1985   20 Feb 2009  Ras Al Khaimah UAE
 24y296d     58:48     Sammy Kitwara (KEN)         26 Nov 1986   18 Sep 2011  Philadelphia PA USA
 25y248d     58:59     Zerisenay Tadese (ERI)      08 Feb 1982   14 Oct 2007  Udine ITA
 26y342d     58:59     Wilson Kipsang (KEN)        15 Mar 1982   20 Feb 2009  Ras Al Khaimah UAE
 27y345d     59:07     Paul Kosgei (KEN)           22 Apr 1978   02 Apr 2006  Berlin GER
 28y 41d     58:23     Zerisenay Tadesse (ERI)     08 Feb 1982   21 Mar 2010  Lisbon POR
 29y 40d     58:30     Zerisenay Tadesse (ERI)     08 Feb 1982   20 Mar 2011  Lisbon POR
 30y115d     59:25     Deribe Merga (ETH)          26 Oct 1980   18 Feb 2011  Ras Al Khaimah UAE
 31y 90d   1:00:02     Joseph Maregu (KEN)         22 Nov 1977   20 Feb 2009  Ras Al Khaimah UAE
 32y 45d     59:58     Moses Tanui (KEN)           20 Aug 1965   04 Oct 1997  Kosice SVK
 33y279d   1:00:50     Mark Kiptoo (KEN)           21 Jun 1976   27 Mar 2010  Azpeitia ESP
 34y333d     59:15     Haile Gebreselasie (ETH)    18 Apr 1973   16 Mar 2008  Lisbon POR
 35y330d     59:50     Haile Gebreselasie (ETH)    18 Apr 1973   14 Mar 2009  Den Haag NED
 36y304d     59:59     Jaouad Gharib (MAR)         22 May 1972   22 Mar 2009  Lisbon POR
 37y364d   1:00:18     Haile Gebreselasie (ETH)    18 Apr 1973   17 Apr 2011  Vienna AUT
 38y363d   1:00:52     Haile Gebreselasie (ETH)    18 Apr 1973   15 Apr 2012  Vienna AUT
 39y358d   1:02:10     Eduardo Henriques (POR)     24 Mar 1968   16 Mar 2008  Lisbon POR
 40y 76d   1:02:28     Nelson Chirchir (KEN)       16 Jun 1956   31 Aug 1996  Lille FRA
 41y222d   1:02:28     John Campbell (NZL)         06 Feb 1949   16 Sep 1990  Philadelphia PA USA
 42y106d   1:03:26     Antonio Salvador (POR)      21 Jun 1966   05 Oct 2008  Ovar POR
 43y 18d   1:03:12     James Moiben (KEN)          12 Apr 1968   30 Apr 2011  Gijon ESP
 44y259d   1:04:51     Jack Foster (NZL)           23 May 1932   06 Feb 1977  Coamo PUR
 45y173d   1:05:01     Jackson Kipngok (KEN)       16 Aug 1960   05 Feb 2006  Guadalajara MEX
 46y210d   1:06:33     Martin Rees (WAL)           28 Sep 1953   26 Sep 1999  Bristol ENG
 47y198d   1:05:44     Jack Foster (NZL)           23 May 1932   07 Dec 1979  Las Vegas NV USA
 48y255d   1:06:29     Martin Rees (WAL)           28 Sep 1953   10 Nov 2001  Chester ENG
 49y 17d   1:06:44     Martin Rees (WAL)           28 Feb 1953   17 Mar 2002  Bath ENG
 50y127d   1:06:23     Titus Mamabolo (RSA)        11 Jan 1941   18 May 1991  East London RSA
 51y148d   1:08:49     Martin Rees (WAL)           28 Sep 1953   25 Jul 2004  Gloucester ENG
 52y 81d   1:09:30     Norman Green (USA)          27 Jun 1932   16 Sep 1984  Philadelphia PA USA
 53y 19d   1:09:57     Martin Rees (WAL)           28 Sep 1953   19 Mar 2006  Bath ENG
 54y 25d   1:10:11     Martin Rees (WAL)           28 Sep 1953   25 Mar 2007  Bath ENG
 55y 85d   1:10:23     Norman Green (USA)          27 Jun 1932   20 Sep 1987  Philadelphia PA USA
 56y 83d   1:12:15     Norman Green (USA)          27 Jun 1932   18 Sep 1988  Philadelphia PA USA
 57y 82d   1:13:45     Norman Green (USA)          27 Jun 1932   17 Sep 1989  Philadelphia PA USA
 58y 81d   1:14:18     Norman Green (USA)          27 Jun 1932   16 Sep 1990  Philadelphia PA USA
 59y 78d   1:12:15     Martin Rees (WAL)           28 Sep 1953   14 Oct 2012  Cardiff WAL
 60y  3d   1:11:31     Martin Rees (WAL)           28 Feb 1953   03 Mar 2013  Bath ENG
 61y186d   1:14:15     Patrick Roussel (FRA)       19 Mar 1947   21 Sep 2008  Lyon FRA
 62y 83d   1:18:18     Norman Green (USA)          27 Jun 1932   18 Sep 1994  Philadelphia PA USA
 63y203d   1:18:38     Ed Whitlock (CAN)           06 Mar 1931   25 Sep 1994  Toronto CAN
 64y 57d   1:17:33     Patrick Roussel (FRA)       19 Mar 1947   15 May 2011  Thionville FRA
 65y207d   1:19:32     Ed Whitlock (CAN)           06 Mar 1931   29 Sep 1996  Toronto CAN
 66y198d   1:19:19     Luciano Acquarone (ITA)     04 Oct 1930   21 Apr 1997  Bologna ITA
 67y165d   1:16:25     Wil vanderLee (NED)         23 Oct 1929   06 Apr 1997  Rosmalen NED
 68y204d   1:20:33     Ed Whitlock (CAN)           06 Mar 1931   26 Sep 1999  Toronto CAN
 69y202d   1:20:14     Ed Whitlock (CAN)           06 Mar 1931   24 Sep 2000  Toronto CAN
 70y 46d   1:22:23     Ed Whitlock (CAN)           06 Mar 1931   21 Apr 2001  Grand Island NY USA
 71y279d   1:26:32     Joop Ruter (NED)            19 Apr 1933   23 Jan 2005  Maasluis NED
 72y 37d   1:28:37     Ed Whitlock (CAN)           06 Mar 1931   12 Apr 2003  Buffalo NY USA
 73y 43d   1:28:02     Ed Whitlock (CAN)           06 Mar 1931   18 Apr 2004  Aurora CAN
 74y 99d   1:31:06     Warren Utes (USA)           25 Jun 1920   02 Oct 1994  Schaumburg IL USA
 75y150d   1:32:32     Remo Andreolli (ITA)        20 Oct 1936   18 Mar 2012  Vigevano ITA
 76y 68d   1:29:26     Ed Whitlock (CAN)           06 Mar 1931   13 May 2007  London ON CAN
 77y310d   1:36:40     Warren Utes (USA)           25 Jun 1920   01 May 1998  Indianapolis IN USA
 78y205d   1:37:38.0   Ed Whitlock (CAN)           06 Mar 1931   27 Sep 2009  Toronto ON CAN
 79y204d   1:34:26.1   Ed Whitlock (CAN)           06 Mar 1931   26 Sep 2010  Toronto ON CAN
 80y132d   1:39:28     John Keston (GBR)           05 Dec 1924   16 Apr 2005  Saint Cloud MN USA
 81y194d   1:38:59     Ed Whitlock (CAN)           06 Mar 1931   16 Sep 2012  Milton ON CAN
 82y263d   1:59:21     Johnny A Kelley (USA)       06 Sep 1907   27 May 1990   MA USA
 83y346d   1:50:36     Ed Benham (USA)             12 Jul 1907   23 Jun 1991  Fairfield CT USA
 84y184d   1:47:33     Ed Benham (USA)             12 Jul 1907   12 Jan 1992  FL USA
 85y253d   2:00:05     Georg Gabriel (GER)         17 Feb 1921   28 Oct 2006  Nettetal GER
 86y254d   2:30:24     Sergio Agnoli (ITA)         02 Mar 1926   11 Nov 2012  Fiumicino ITA
 .......   
 88y 46d   3:05:23     Bruce Davidson (ENG)        12 Aug 1921   27 Sep 2009  New Milton ENG
 89y269d   3:21:01     Ivor Welch (USA)            19 Jan 1895   14 Oct 1984  Weott CA USA
 90y178d   2:56:26     Mike Fremont (USA)          23 Feb 1922   19 Aug 2012  Morrow OH USA

¿©ÀÚºÎ

  9y159d   1:59:58     L J Parliment (USA)         14 Jul 2000   20 Dec 2009  Jacksonville FL USA
 10y158d   1:55:19     L J Parliment (USA)         14 Jul 2000   19 Dec 2010  Jacksonville FL USA
 11y 79d   1:44:36     L J Parliment (USA)         14 Jul 2000   01 Oct 2011  Jacksonville FL USA      
 12y307d   1:21:45     Mira Preradovic (SER)       20 Jun 1987   22 Apr 2000  Belgrade SER
 13y305d   1:16:22     Mira Preradovic (SER)       20 Jun 1987   21 Apr 2001  Belgrade SER
 14y261d   1:15:14     Miyuki Oka (JPN)            08 Mar 1994   24 Nov 2008  Kobe JPN
 15y334d   1:12:36     Eyerusalem Kuma (ETH)       04 Nov 1981   04 Oct 1997  Kosice SVK
 16y 96d   1:12:31     Zhu-ang Liu (CHN)           18 Jan 1995   24 Apr 2011  Yangzhou CHN
 17y238d   1:10:19     Snezana Kostic (SER)        05 Aug 1984   31 Mar 2002  Novi Sad SER
 18y241d   1:08:21     Valentine Kipketer (KEN)    05 Jan 1993   03 Sep 2011  Lille FRA
 19y 33d   1:07:57     Abebu Gelan (ETH)           18 Jan 1990   20 Feb 2009  Ras Al Khaimah UAE
 20y122d   1:07:13     Mare Dibaba (ETH)           20 Oct 1989   19 Feb 2010  Ras Al Khaimah UAE
 21y294d   1:06:49     Esther Wanjiru (KEN)        27 Mar 1977   15 Jan 1999  Tokyo JPN
 22y308d   1:07:21     Aselefech Mergia (ETH)      23 Jan 1989   27 Nov 2011  New Delhi IND
 23y246d   1:07:18     Dire Tune (ETH)             19 Jun 1985   20 Feb 2009  Ras AL Khaimah UAE
 24y324d   1:07:32     Tegla Loroupe (KEN)         09 May 1973   29 Mar 1998  The Hague NED
 25y269d   1:06:48     Mary Keitany (KEN)          18 Jan 1982   14 Oct 2007  Udine ITA
 26y104d   1:07:36     Susan Chepkemei (KEN)       25 Jun 1975   07 Oct 2001  Bristol ENG
 27y266d   1:06:36     Mary Keitany (KEN)          18 Jan 1982   11 Oct 2009  Birmingham ENG
 28y246d   1:07:54     Catherine Ndereba (KEN)     21 Jul 1972   24 Mar 2001  The Hague NED
 29y 31d   1:05:50     Mary Keitany (KEN)          18 Jan 1982   18 Feb 2011  Ras AL Khaimah UAE
 30y150d   1:07:36     Elana Meyer (RSA)           10 Oct 1966   09 Mar 1997  Kyoto JPN
 31y 15d   1:06:40     Ingrid Kristiansen (NOR)    21 Mar 1956   05 Apr 1987  Sandnes NOR
 32y 97d   1:06:44     Elana Meyer (RSA)           10 Oct 1966   15 Jan 1999  Tokyo JPN
 33y166d   1:06:25     Lornah Kiplagat (NED)       01 May 1974   14 Oct 2007  Udine ITA
 34y 18d   1:07:53     Edith Masai (KEN)           04 Apr 1967   22 Apr 2001  Nice FRA
 35y172d   1:08:29     Mara Yamauchi (ENG)         13 Aug 1973   01 Feb 2009  Marugame JPN
 36y356d   1:10:30     Nadezhda Wijenberg (NED)    02 Apr 1964   24 Mar 2001  The Hague NED
 37y192d   1:09:29     Irina Timofeyeva (RUS)      05 Apr 1970   14 Oct 2007  Udine ITA
 38y363d   1:07:16     Edith Masai (KEN)           04 Apr 1967   02 Apr 2006  Berlin GER
 39y154d   1:10:09     Harumi Hiroyama (JPN)       02 Sep 1968   03 Feb 2008  Marugame JPN
 40y195d   1:09:56     Irina Permitina (RUS)       02 Mar 1968   13 Sep 2008  Novosibirsk RUS
 41y146d   1:10:32     Helena Javornik (SLO)       26 Mar 1966   19 Aug 2007  Klagenfurt AUT
 42y154d   1:11:51     Colleen deReuck (USA)       13 Apr 1964   17 Sep 2006  Philadelphia PA USA
 43y240d   1:11:54     Nicole Leveque (FRA)        27 Jan 1951   24 Sep 1994  Oslo NOR
 44y 99d   1:12:11     Evy Palm (SWE)              31 Jan 1942   10 May 1986  Goteborg SWE
 45y 50d   1:12:04     Nicole Leveque (FRA)        27 Jan 1951   17 Mar 1996  Paris FRA
 46y167d   1:11:18     Evy Palm (SWE)              31 Jan 1942   16 Jul 1988  Ostnor SWE
 47y229d   1:15:42     Nicole Leveque (FRA)        27 Jan 1951   13 Sep 1998  Grenoble FRA
 48y213d   1:15:06     Evy Palm (SWE)              31 Jan 1942   01 Sep 1990  Narvik NOR
 49y149d   1:13:32     Linda Somers (USA)          07 May 1961   03 Oct 2010  San Jose CA USA
 50y176d   1:15:18     Linda Somers (USA)          07 May 1961   30 Oct 2011  Los Angeles CA USA
 51y 22d   1:16:07     Tatyana Pozdniakova (UKR)   04 Mar 1955   26 Mar 2006  New York NY USA
 52y 48d   1:21:28     Nicole Leveque (FRA)        27 Jan 1951   16 Mar 2003  Laval FRA
 53y 47d   1:23:09     Joan Ottaway (USA)          16 Mar 1944   02 May 1997  Indianapolis IN USA
     94d   1:23:09     Lucia Soranzo (ITA)         13 Dec 1948   17 Mar 2002  Imola ITA
 54y  5d   1:21:47     Manna Kwak (NED)            14 Dec 1944   19 Dec 1998  Dronten NED
 55y348d   1:23:09     Shirley Matson (USA)        07 Nov 1940   20 Oct 1996  Weott CA USA
 56y276d   1:20:59     Victoria Crisp (USA)        11 Jun 1952   14 Mar 2009  Nashville TN USA
 57y347d   1:26:19     Rosalia Zanoner (ITA)       03 Dec 1951   15 Nov 2009  Riva del Garda ITA
 58y 63d   1:24:50     Bernardine Portenski (NZL)  26 Aug 1949   28 Oct 2007  Auckland NZL
 59y317d   1:30:17     Rosalia Zanoner (ITA)       03 Dec 1951   16 Oct 2011  Cremona ITA
 60y284d   1:24:56     Bernardine Portenski (NZL)  26 Aug 1949   06 Jun 2010  Christchurch NZL
 61y 22d   1:28:04     Claudine Marchadier (FRA)   30 Aug 1947   21 Sep 2008  Lyon FRA
 62y184d   1:26:53     Stefica Gajic (SUI)         12 Nov 1948   15 May 2011  Thionville FRA
 63y 95d   1:32:22.4   Theresa Mahr (ENG)          12 Oct 1948   15 Jan 2012  Naples FL USA
 64y254d   1:37:31     Luigina Angeli (ITA)        28 Jan 1941   09 Oct 2005  Turin ITA
 65y 91d   1:32:56     Emmi Luthi (SUI)            01 Mar 1944   31 May 2009  Aarhus DEN
 66y 98d   1:39:35     Betty Jean McHugh (CAN)     07 Nov 1927   13 Feb 1994  Vancouver BC CAN
 67y200d   1:33:43     Rae Baymiller (USA)         27 Jul 1943   12 Feb 2011  Hilton Head SC USA
 68y221d   1:37:50     Rae Baymiller (USA)         27 Jul 1943   04 Mar 2012  Paris FRA
 69y178d   1:41:39     Betty Jean McHugh (CAN)     07 Nov 1927   04 May 1997  Vancouver BC CAN
 70y178d   1:40:31     Helga Miketta (GER)         23 Mar 1941   17 Sep 2011  Brüggen GER
 71y 27d   1:45:28     Melitta Czerwenka-Nagel(GER)30 Apr 1930   27 May 2001  Saarlouis GER
 72y 98d   1:50:46     Betty Jean McHugh (CAN)     07 Nov 1927   13 Feb 2000  Vancouver BC CAN
 73y 96d   1:47:38     Barbara Miller (USA)        07 Aug 1939   11 Nov 2012  Clarksburg CA USA
 74y317d   1:53:03.5   Gwen McFarlan (CAN)         04 Apr 1934   15 Feb 2009  Vancouver BC CAN
 75y190d   1:50:00     Gwen McFarlan (CAN)         04 Apr 1934   11 Oct 2009  Kelowna BC CAN
 76y185d   1:46:08     Libby James (USA)           12 Jul 1936   13 Jan 2013  Orlando FL USA
 77y336d   1:58:06     Betty Jean McHugh (CAN)     07 Nov 1927   09 Oct 2005  Victoria BC CAN
 78y104d   1:56:48     Betty Jean McHugh (CAN)     07 Nov 1927   19 Feb 2006  Vancouver BC CAN
 79y 96d   2:05:53.0   Betty Jean McHugh (CAN)     07 Nov 1927   11 Feb 2007  Vancouver BC CAN
 80y179d   2:04:19     Betty Jean McHugh (CAN)     07 Nov 1927   04 May 2008  Vancouver BC CAN
 81y338d   2:05:20     Betty Jean McHugh (CAN)     07 Nov 1927   11 Oct 2009  Victoria BC CAN
 82y176d   2:23:08     Betty Jean McHugh (CAN)     07 Nov 1927   02 May 2010  Vancouver BC CAN
 83y175d   2:20:01     Betty Jean McHugh (CAN)     07 Nov 1927   01 May 2011  Vancouver BC CAN
 84y 93d   3:11:22     Po Adams (USA)              04 Jul 1924   05 Oct 2008  Sacramento CA USA            
 85y 95d   2:32:47.1   Betty Jean McHugh (CAN)     07 Nov 1927   10 Feb 2013  Vancouver BC CAN
 .......   
 87y 59d   3:13:36     Margaret Davis (USA)        13 Aug 1922   11 Oct 2009  Long Beach CA USA

°»½ÅÀÏÀÚ : 2013³â 3¿ù 31ÀÏ

¤»¤» ¤§¤§¤§¤§¤§ 06/28   
¾îÄÉ? Ȥ½Ã³ª ÇÏ¿© ³»¿¬·É´ë¸¦ ã¾Æº¸´Ï, Èå~¹Ì~±âÁ×¾î~
Á¤³ç ¿ì¸®´Â ¿ì¹°¾È °³±¸¸®Àΰ¡? ¸¶¶ó°è ÈÄÁø±¹Àΰ¡?
¸¶¿Â²²¼­ À̱ÛÀ» ¿Ã¸®½Å ÀúÀÇ°¡ ½ÉÈ÷ ±Ã±ÝÇÕ´Ï´Ù¿ä....
06/29   
Name
Pass
ÀÌÀü±Û -153 ¼±Å©¸²¿¡ ´ëÇÑ »õ·Î¿î Áöħ ¹ßÇ¥
´ÙÀ½±Û -155 ´Þ¸®±â´Â ¼ö¸é¿¡ ¾î¶² ¿µÇâÀ» ¹ÌÄ¡³ª?