No : 8  
Read: 8318, Vote: 7, Date: 2013/03/05
Á¦ ¸ñ °¢ ¿¬·Éº° ¼¼°è±â·Ï À϶÷(13³â 2¿ù ±âÁØ)
ÀÛ¼ºÀÚ ¿î¿µÀÚ
¾Æ·¡ ÀÚ·á´Â ¹Ì±¹ÀÇ ARRS(µµ·Î°æ±â Åë°èÇùȸ, Association of Road Racing Statistics)°¡ Á¦°øÇÏ´Â °¢ ³ªÀ̺° ¼¼°è±â·ÏÀ» ¿¬·É¼øÀ¸·Î ³ª¿­ÇÑ °ÍÀÌ´Ù. ÀÌ Çùȸ´Â 3000mÀÌ»óÀÇ °Å¸® °æ±â¸¦ ´ë»óÀ¸·Î Àü¼¼°è 35,000¸íÀÇ ¿¤¸®Æ®¼±¼ö¿Í 160,000°³ ´ëȸ¿¡¼­ 90¸¸ °æ±â°á°ú¸¦ µ¥ÀÌÅͺ£À̽ºÈ­Çß´Ù. ÀÌ ±â·ÏÀº ¿Ã 2¿ù 27ÀÏ ÀÌÀü ´ëȸ¸¦ ±âÁØÀ¸·Î ÀÛ¼ºµÈ °ÍÀÌ´Ù.

¾Æ·¡ Ç¥´Â ³²³à·Î ±¸ºÐµÇ°í ÀÖ°í ¸Ç ¾Õ¿­ ÃÊ·Ï»öÀº ¿¬·É´ë¸¦ ³¯Â¥±îÁö ¸ÂÃç ¿­°ÅÇÑ °ÍÀÌ´Ù. Áï 40y200d´Â 200ÀÏÀÌ Áö³­ 40¼¼¸¦ ÀǹÌÇÑ´Ù. ±×¸®°í ±â·Ï, ¼º¸í(±¹Àû), »ý³â¿ùÀÏ, ±â·Ï¼ö¸³ÀÏ(´ëȸÀÏ), ´ëȸ¸í(±¹°¡) ¼øÀ¸·Î ³ª¿­ÇÑ °ÍÀÌ´Ù. ±â·ÏÁß º¸¶ó»öÀº 10³â ȤÀº 5³â ´ÜÀ§·Î ±¸ºÐÇØÇßÀ» ¶§ ÇØ´ç ¿¬·É´ë¿¡¼­ ÃÖ°í±â·ÏÀ» Ç¥½ÃÇÑ °ÍÀÌ´Ù.

Çѱ¹°ú °ü·ÃÇؼ­´Â ¿©ÀÚ 13¼¼ºÎ¹®¿¡¼­ ±è°æÈñ°¡ 87³â ¼­¿ï¿¡¼­ ¼¼¿î 2:44:03 ±â·ÏÀÌ ÀÖ°í 56¼¼ ¿©Àںι®¿¡ ±èÁ¤¿Á ¿©»ç°¡ 2:56:49ÀÇ ±â·ÏÀÌ µî·ÏµÇ¾î ÀÖÀ¸¸ç, ºÏÇÑÀº ³²ÀÚ 14¼¼ ºÎ¹®¿¡¼­ ±èâ¼±ÀÌ 66³âµµ¿¡ ÇÁ³ðÆæ ¸¶¶óÅæ´ëȸ¿¡¼­ ¼¼¿î 2:42:30ÀÌ ÀÖ´Ù.

¹Ý¸é ÀϺ»Àº ³²ÀÚ 50´ë ÈĹݰú 60´ë Ãʹݿ¡ °ÉÃÄ È£»çÄ« ¿ä½ÃÈ÷»ç°¡ 4ȸÀÇ ±â·ÏÀ» ¼ö¸³ÇßÀ¸¸ç, ¿©ÀÚµµ ³ª¿ÀÄÚ »çÄ«¸ðÅä(22¼¼), ¿äÄÚ ½ÃºÎÀÌ(25¼¼), ¹ÌÁîÅ° ³ë±¸Ä¡(27¼¼), ¹Ì¿ä À̽ð¡¹Ì(58¼¼), À¯¸®ÄÚ Å¸³ªÄ«(64¼¼) µîÀÌ ±â·ÏÀ» °¡Áö°í ÀÖ´Ù.

¶Ç ij³ª´ÙÀÇ ¿¡µå À§Æ²·Ï èº(¿Ë)Àº 68¼¼¶§ 2:51:02ÀÇ ±â·ÏÀ» ¼ö¸³ÇÑ ÀÌÈÄ 69¼¼, 70¼¼, 72~76¼¼, 80~81¼¼ ºÎ¹®¿¡¼­µµ ¼¼°è±â·ÏÀ» º¸À¯ÇÏ°í ÀÖ´Ù. ±×´Â 70´ë À¯ÀÏÇÑ ¼­ºê-3 ±â·Ï º¸À¯ÀÚÀÌ°í, 70´ë, 80´ëÀÇ ÃÖ°í±â·Ï º¸À¯ÀÚÀ̱⵵ ÇÏ´Ù.

³²ÀÚ

  5y358d   5:25:09     Bucky Cox (USA)             11 Jul 1972   04 Jul 1978  Junction City KS USA
  6y341d   4:07:27     Bucky Cox (USA)             11 Jul 1972   17 Jun 1979  Toledo OH USA
  7y195d   4:04:08     Wesley Paul (USA)           25 Jan 1969   06 Sep 1976  Columbia MO USA
  ......
  9y325d   2:56:57     Wesley Paul (USA)           25 Jan 1969   16 Dec 1978  Huntsville AL USA
 10y211d   3:02:23     Daven Chun (USA)            18 May 1964   15 Dec 1974  Honolulu HI USA
 11y323d   2:47:17     Wesley Paul (USA)           25 Jan 1969   13 Dec 1980  Huntsville AL USA
 12y364d   2:46:42     Wesley Paul (USA)           25 Jan 1969   24 Jan 1982  Houston TX USA
 13y146d   2:43:02     Tom Ansberry (USA)          22 Aug 1963   15 Jan 1977  San Diego CA USA
 14y233d   2:42:30     Chang-Son Kim (PRK)         11 Apr 1952   30 Nov 1966  Pnom Penh CAM
 15y225d   2:29:11     Mitch Kingery (USA)         03 Jul 1956   13 Feb 1972  Burlingame CA USA
 16y359d   2:15:07     Zhu-hong Li (CHN)           22 Oct 1983   15 Oct 2000  Beijing CHN
 17y357d   2:10:46     Zhu-hong Li (CHN)           22 Oct 1983   14 Oct 2001  Beijing CHN
 18y292d   2:06:07     Eric Ndiema (KEN)           28 Dec 1992   16 Oct 2011  Amsterdam NED
 19y291d   2:08:29     Belayneh Dinsamo (ETH)      24 Apr 1966   09 Feb 1986  Tokyo JPN
 20y 69d   2:05:23     Feyisa Lilisa (ETH)         01 Feb 1990   11 Apr 2010  Rotterdam NED
 21y361d   2:05:16     Levi Matebo (KEN)           03 Nov 1989   30 Oct 2011  Frankfurt GER
 22y167d   2:05:10     Samuel Wanjiru (KEN)        10 Nov 1986   26 Apr 2009  London ENG
 23y100d   2:05:19     Tsegay Kebede (ETH)         15 Jan 1987   25 Apr 2010  London ENG
 24y 34d   2:06:13.5   Patrick Makau (KEN)         02 Mar 1985   05 Apr 2009  Rotterdam NED
 25y 40d   2:04:48     Patrick Makau (KEN)         02 Mar 1985   11 Apr 2010  Rotterdam NED
 26y207d   2:03:38     Patrick Makau (KEN)         02 Mar 1985   25 Sep 2011  Berlin GER
 27y306d   2:05:42     Khalid Khannouchi (MAR)     22 Dec 1971   24 Oct 1999  Chicago IL USA
 28y186d   2:04:55     Geoffrey Mutai (KEN)        07 Oct 1981   11 Apr 2010  Rotterdam NED
 29y229d   2:03:42     Wilson Kipsang (KEN)        15 Mar 1982   30 Oct 2011  Frankfurt GER
 30y345d   2:04:26.3   Duncan Kibet (KEN)          25 Apr 1978   05 Apr 2009  Rotterdam NED
 31y290d   2:04:56     Sammy Korir (KEN)           12 Dec 1971   28 Sep 2003  Berlin GER
 32y171d   2:05:45     Martin Lel  (KEN)           28 Oct 1978   17 Apr 2011  London ENG
 33y 16d   2:04:40     Emanuel Mutai (KEN)         01 Apr 1978   17 Apr 2011  London ENG
 34y165d   2:04:26     Haile Gebreselasie (ETH)    18 Apr 1973   30 Sep 2007  Berlin GER
 35y163d   2:03:58.2   Haile Gebreselasie (ETH)    18 Apr 1973   28 Sep 2008  Berlin GER
 36y339d   2:05:27     Jaouad Gharib (MAR)         22 May 1972   26 Apr 2009  London ENG
 37y338d   2:06:55     Jaouad Gharib (MAR)         22 May 1972   25 Apr 2010  London ENG
 38y 61d   2:07:12     Carlos Lopes (POR)          18 Feb 1947   20 Apr 1985  Rotterdam NED
 39y311d   2:09:24     Japhet Kosegi (KEN)         20 Dec 1968   26 Oct 2008  Frankfurt GER
 40y236d   2:08:46     Andres Espinosa (MEX)       04 Feb 1963   28 Sep 2003  Berlin GER
 41y294d   2:11:04     Japhet Kosgei (KEN)         20 Dec 1968   10 Oct 2010  Melbourne AUS
 42y 27d   2:11:21     Japhet Kosgei (KEN)         20 Dec 1968   16 Jan 2011  Mumbai IND
 43y219d   2:11:45     Joshua Kipkemboi (KEN)      22 Feb 1959   29 Sep 2002  Saint Paul MN USA
 44y128d   2:15:24     Nelson Chirchir (KEN)       16 Jun 1956   22 Oct 2000  Reims FRA
 45y201d   2:14:16     Jackson Kipngok (KEN)       16 Aug 1960   05 Mar 2006  Torreon MEX
 46y286d   2:15:24     Reuben Chesang (KEN)        22 Dec 1962   04 Oct 2009  Saint Paul MN USA
 47y122d   2:16:20     Jackson Kipngok (KEN)       16 Aug 1960   16 Dec 2007  Monterrey MEX
 48y270d   2:18:57     Ayele Setegne (ISR)         11 Apr 1962   06 Jan 2011  Tiberias ISR
 49y113d   2:19:47     Kjell-Erik Stahl (SWE)      17 Feb 1946   10 Jun 1995  Stockholm SWE
 50y190d   2:19:29     Titus Mamabolo (RSA)        11 Jan 1941   20 Jul 1991  Durban RSA
 51y 28d   2:24:18     Piet vanAlphen (NED)        16 Aug 1930   13 Sep 1981  Eugene OR USA
 52y236d   2:22:14     Piet vanAlphen (NED)        16 Aug 1930   09 Apr 1983  Rotterdam NED
 53y 67d   2:23:44     Piet vanAlphen (NED)        16 Aug 1930   22 Oct 1983  Etten-Leur NED
 54y247d   2:26:35     Piet vanAlphen (NED)        16 Aug 1930   20 Apr 1985  Rotterdam NED
 55y246d   2:25:56     Piet vanAlphen (NED)        16 Aug 1930   19 Apr 1986  Rotterdam NED
 56y236d   2:27:05     Erik Ostbye (SWE)           25 Jan 1921   18 Sep 1977  Goteborg SWE
 57y103d   2:33:12     Norman Green (USA)          27 Jun 1932   08 Oct 1989  Saint Paul MN USA
 58y 21d   2:35:51     Alex Ratelle (USA)          12 Sep 1924   03 Oct 1982  Saint Paul MN USA
 59y337d   2:34:23     Yoshihisa Hosaka (JPN)      05 Jan 1949   07 Dec 2008  Fukuoka JPN
 60y 27d   2:36:30     Yoshihisa Hosaka (JPN)      05 Jan 1949   01 Feb 2009  Oita JPN
 61y 33d   2:38:12     Yoshihisa Hosaka (JPN)      05 Jan 1949   07 Feb 2010  Oita JPN
 62y202d   2:41:07     John Gilmour (AUS)          03 May 1919   21 Nov 1981  Albany AUS
 63y346d   2:46:30     Yoshihisa Hosaka (JPN)      05 Jan 1949   16 Dec 2012  Hofu JPN
 64y 72d   2:42:44     Clive Davies (USA)          17 Aug 1915   28 Oct 1979  Portland OR USA
 65y129d   2:41:57     Derek Turnbull (NZL)        05 Dec 1926   12 Apr 1992  London ENG
 66y 27d   2:42:49     Clive Davies (USA)          17 Aug 1915   13 Sep 1981  Eugene OR USA
 67y 45d   2:51:07     Luigi Passerini (ITA)       22 Feb 1923   08 Apr 1990  Mirandola ITA
 68y253d   2:51:02     Ed Whitlock (CAN)           06 Mar 1931   14 Nov 1999  Columbus OH USA
 69y237d   2:52:50     Ed Whitlock (CAN)           06 Mar 1931   29 Oct 2000  Columbus OH USA
 70y 68d   3:00:23     Ed Whitlock (CAN)           06 Mar 1931   13 May 2001  New London ON CAN
 71y306d   3:00:58     John Keston (GBR)           05 Dec 1924   06 Oct 1996  Saint Paul MN USA
 72y206d   2:59:09.3   Ed Whitlock (CAN)           06 Mar 1931   28 Sep 2003  Toronto ON CAN
 73y204d   2:54:48.3   Ed Whitlock (CAN)           06 Mar 1931   26 Sep 2004  Toronto ON CAN
 74y 35d   2:58:40.0   Ed Whitlock (CAN)           06 Mar 1931   10 Apr 2005  Rotterdam NED
 75y202d   3:08:34.5   Ed Whitlock (CAN)           06 Mar 1931   24 Sep 2006  Toronto ON CAN
 76y 40d   3:04:53.4   Ed Whitlock (CAN)           06 Mar 1931   15 Apr 2007  Rotterdam NED
 77y143d   3:33:27     Ed Benham (USA)             12 Jul 1907   02 Dec 1984  San Diego CA USA
 78y101d   3:36:59     Warren Utes (USA)           25 Jun 1920   04 Oct 1998  Saint Paul MN USA
 79y288d   3:47:01     Antonino Caponetto (ITA)    11 Dec 1931   25 Sep 2011  Bergamo ITA
 80y224d   3:15:53.9   Ed Whitlock (CAN)           06 Mar 1931   16 Oct 2011  Toronto ON CAN
 81y222d   3:30:28.4   Ed Whitlock (CAN)           06 Mar 1931   14 Oct 2012  Toronto ON CAN
 82y 88d   3:48:35     Ed Benham (USA)             12 Jul 1907   08 Oct 1989  Saint Paul MN USA
 83y158d   4:31:48     Andre Osselaer (BEL)        03 Mar 1916   08 Aug 1999  Gateshead ENG
 84y 86d   4:17:51     Ed Benham (USA)             12 Jul 1907   06 Oct 1991  Saint Paul MN USA
 85y 79d   5:00:25     Lloyd Young (USA)           18 Jul 1923   05 Oct 2008  Saint Paul MN USA
 86y 64d   4:34:55     Robert Horman (AUS)         01 May 1918   04 Jul 2004  Brisbane AUS
 87y201d   5:12:59     Paul Spangler (USA)         18 Mar 1899   05 Oct 1986  Richmond BC CAN
 88y 68d   6:05:53     Mike Fremont (USA)          23 Feb 1922   02 May 2010  Cincinnati OH USA
 89y 94d   6:35:38     Sam Gadless (USA)           30 Nov 1906   03 Mar 1996  Los Angeles CA USA
 90y262d   6:35:47     Mike Fremont (USA)          23 Feb 1922   11 Nov 2012  Huntington WV USA
 91y 13d   6:45:31     Fauja Singh (ENG)           01 Apr 1911   14 Apr 2002  London ENG
 92y180d   5:40:04     Fauja Singh (ENG)           01 Apr 1911   26 Sep 2003  Toronto CAN
 93y 17d   6:07:13     Fauja Singh (ENG)           01 Apr 1911   18 Apr 2004  London ENG

¿©ÀÚ
  5y261d   4:56:36     Jennifer Amyx (USA)         16 Jan 1970   04 Oct 1975  Johnstown PA USA
  6y260d   4:00:36     Jennifer Amyx (USA)         16 Jan 1970   02 Oct 1976  Johnstown PA USA
  7y315d   3:51:54     Jennifer Amyx (USA)         16 Jan 1970   27 Nov 1977  Philadelphia PA USA
  8y350d   3:13:24     Tabitha Francks (USA)       24 Nov 1974   13 Nov 1983  Asbury Park NJ USA
  9y182d   3:11:01     Julie Mullin (USA)          30 Aug 1966   28 Feb 1976  Seaside OR USA
 10y180d   2:58:01     Julie Mullin (USA)          30 Aug 1966   26 Feb 1977  Seaside OR USA
 11y179d   3:02:47     Julie Mullin (USA)          30 Aug 1966   25 Feb 1978  Seaside OR USA
 12y161d   2:54:03     Manuela Zipse-Veith (GER)   11 May 1974   19 Oct 1986  Echternach LUX
 13y304d   2:44:03     Kyung-Hee Kim (KOR)         15 May 1973   15 Mar 1987  Seoul KOR
 14y105d   2:33:08     Xin Wei (CHN)               07 Jul 1988   20 Oct 2002  Beijing CHN
 15y213d   2:29:41     Mei-yu Shen (CHN)           21 Mar 1987   20 Oct 2002  Beijing CHN
 16y328d   2:31:51     Li-nan Wang (CHN)           26 Nov 1985   20 Oct 2002  Beijing CHN
 17y319d   2:23:37     Min Liu (CHN)               29 Nov 1983   14 OCt 2001  Beijing CHN
 18y  1d   2:22:38     Ying-ying Zhang (CHN)       04 Jan 1990   05 Jan 2008  Xiamen CHN
 19y312d   2:24:02     Ya-nan Wei (CHN)            06 Dec 1981   14 Oct 2001  Beijing CHN
 20y 21d   2:23:27     Xue Bae (CHN)               15 Dec 1987   05 Jan 2008  Xiamen CHN
 21y 92d   2:22:38     Aselefech Mergia (ETH)      23 Jan 1989   25 Apr 2010  London ENG
 22y 73d   2:21:51     Naoko Sakamoto (JPN)        14 Nov 1980   26 Jan 2003  Osaka JPN
 23y274d   2:21:21     Ying-jie Sun (CHN)          19 Jan 1979   20 Oct 2002  Beijing CHN
 24y273d   2:19:39     Ying-Jie Sun (CHN)          19 Jan 1979   19 Oct 2003  Beijing CHN
 25y196d   2:19:41     Yoko Shibui (JPN)           14 Mar 1979   26 Sep 2004  Berlin GER 
 26y140d   2:20:43     Tegla Loroupe (KEN)         09 May 1973   26 Sep 1999  Berlin GER
 27y 84d   2:19:12     Mizuki Noguchi (JPN)        03 Jul 1978   25 Sep 2005  Berlin GER
 28y300d   2:17:17.7   Paula Radcliffe (ENG)       17 Dec 1973   13 Oct 2002  Chicago IL USA
 29y117d   2:15:24.6   Paula Radcliffe (ENG)       17 Dec 1973   13 Apr 2003  London ENG
 30y 84d   2:19:26     Catherine Ndereba (KEN)     21 Jul 1972   13 Oct 2002  Chicago IL USA
 31y121d   2:17:42     Paul Radcliffe (ENG)        17 Dec 1973   17 Apr 2005  London ENG
 32y331d   2:20:25     Liliya Shobukhova (RUS)     13 Nov 1977   10 Oct 2010  Chicago IL USA
 33y330d   2:18:20     Liliya Shobukhova (RUS)     13 Nov 1977   09 Oct 2011  Chicago IL USA
 34y181d   2:22:42     Birhane Adere (ETH)         21 Jul 1973   18 Jan 2008  Dubai UAE
 35y259d   2:21:30     Constantina Tomescu (ROM)   23 Jan 1970   09 Oct 2005  Chicago IL USA
 36y 36d   2:19:18.4   Irina Mikitenko (GER)       23 Aug 1972   28 Sep 2008  Berlin GER
 37y198d   2:21:29     Lyudmila Petrova (RUS)      07 Oct 1968   23 Apr 2006  London ENG
 38y 22d   2:24:14     Irina Timofeyeva (RUS)      05 Apr 1970   27 Apr 2008  Hamburg GER
 39y 33d   2:22:18     Irina Mikitenko (GER)       23 Aug 1972   25 Sep 2011  Berlin GER
 40y185d   2:26:41     Irina Mikitenko (GER)       23 Aug 1972   24 Feb 2013  Tokyo JPN
 41y361d   2:28:06     Irina Bogacheva (KGZ)       30 Apr 1961   26 Apr 2003  Nashville TN USA
 42y169d   2:26:51     Priscilla Welch (ENG)       22 Nov 1944   10 May 1987  London ENG
 43y221d   2:29:25     Tatyana Pozdniakova (UKR)   04 Mar 1956   11 Oct 1998  Chicago IL USA
 44y195d   2:29:43     Joyce Smith (ENG)           26 Oct 1937   09 May 1982  London ENG
 45y171d   2:32:37     Colleen deReuck (USA)       16 Apr 1964   04 Oct 2009  Saint Paul MN USA
 46y364d   2:30:26     Tatyana Pozdniakova (UKR)   04 Mar 1955   03 Mar 2002  Los Angeles CA USA
 47y223d   2:28:59.5   Tatyana Pozdniakova (UKR)   04 Mar 1955   13 Oct 2002  Providence RI USA
 48y225d   2:37:46     Ramilya Burangulova (RUS)   11 Jul 1961   21 Feb 2010  Jacksonville Beach FL USA
 49y  3d   2:30:17     Tatyana Pozdniakova (UKR)   04 Mar 1955   07 Mar 2004  Los Angeles CA USA
 50y  2d   2:31:05     Tatyana Pozdniakova (UKR)   04 Mar 1955   06 Mar 2005  Los Angeles CA USA
 51y 15d   2:35:46     Tatyana Pozdniakova (UKR)   04 Mar 1955   19 Mar 2006  Los Angeles CA USA
 52y108d   2:48:47     Edeltraud Pohl (GER)        14 Jul 1936   30 Oct 1988  Frankfurt GER
 53y147d   2:47:50     Joan Samuelson (USA)        16 May 1957   10 Oct 2010  Chicago IL USA
 54y125d   2:54:16     Manna Kwak (NED)            14 Dec 1944   18 Apr 1999  Rotterdam NED
 55y 76d   2:52:14     Rae Baymiller (USA)         27 Jul 1943   11 Oct 1998  Chicago IL USA
 56y113d   2:56:49     Jung-Ok Kim (KOR)           14 Jul 1956   04 Nov 2012  Seoul KOR
 57y283d   2:56:04     Christine Kennedy (IRL)     29 Dec 1954   07 Oct 2012  Chicago IL USA
 58y267d   3:03:43     Miyo Ishigami (JPN)         09 May 1934   31 Jan 1993  Osaka JPN
 59y249d   3:07:05     Bernardine Portenski (NZL)  26 Aug 1949   02 May 2009  Rotorua NZL
 60y312d   3:01:30     Bernardine Portenski (NZL)  26 Aug 1949   04 Jul 2010  Gold Coast AUS
 61y140d   3:15:32     Renée Choppin (FRA)         03 Dec 1934   21 Apr 1996  Paris FRA
 62y  6d   3:15:18     Angela Copson (ENG)         20 Apr 1947   26 Apr 2009  London ENG
 63y241d   3:07:48     Emmi Lüthi (SUI)            01 Mar 1944   28 Oct 2007  Luzern SUI
 64y108d   3:19:18     Yuriko Tanaka (JPN)         31 Jul 1944   16 Nov 2008  Oiso JPN
 65y 56d   3:12:56.6   Emmi Lüthi (SUI)            01 Mar 1944   26 Apr 2009  Zurich SUI
 66y  1d   3:35:49     Josie Edith Waller (GBR)    16 Apr 1922   17 Apr 1988  London ENG
 67y146d   3:31:32     Bibbi Lind (SWE)            22 May 1944   15 Oct 2011  Vaxjo SWE
 68y 53d   3:43:14     Bibbi Lind (SWE)            22 May 1944   14 Jul 2012  Stockholm SWE
 69y137d   3:35:54     Christa Wulf (GER)          11 Dec 1933   27 Apr 2003  Hamburg GER
 70y200d   3:41:12     Helga Miketta (GER)         23 Mar 1941   09 Oct 2011  Essen GER
 71y265d   3:42:05     Rimma Vasina (RUS)          23 Oct 1940   14 Jul 2012  [Moscow oblast] RUS
 72y226d   3:46:03     Ginette Bedard (USA)        12 Aug 1933   26 Mar 2006  New York NY USA
 73y 85d   3:59:04     Myra Rhodes (USA)           16 Jul 1932   09 Oct 2005  Portland OR USA
 74y 51d   4:01:54.6   Gwen McFarlan (CAN)         04 Apr 1934   25 May 2008  Ottawa ON CAN
 75y 29d   3:57:30     Gwen McFarlan (CAN)         04 Apr 1934   03 May 2009  Vancouver BC CAN
 76y189d   4:02:27     Gwen McFarlan (CAN)         04 Apr 1934   10 Oct 2010  Victoria BC CAN
 77y175d   4:11:28     Betty-Jean McHugh (CAN)     07 Nov 1927   01 May 2005  Vancouver CAN
 78y  1d   5:00:37     Ida Mintz (USA)             15 Oct 1905   16 Oct 1983  Chicago IL USA
 79y  6d   5:03:54     Ida Mintz (USA)             15 Oct 1905   21 Oct 1984  Chicago IL USA
 80y340d   4:36:52     Betty-Jean McHugh (CAN)     07 Nov 1927   12 Oct 2008  Victoria BC CAN
 81y 37d   4:49:45     Betty-Jean McHugh (CAN)     07 Nov 1927   14 Dec 2008  Honolulu HI USA
 82y 36d   4:53:06     Betty-Jean McHugh (CAN)     07 Nov 1927   13 Dec 2009  Honolulu HI USA
 83y218d   5:51:59     Margaret Davis (USA)        13 Aug 1922   19 Mar 2006  Los Angeles CA USA
 84y 14d   6:02:03     Ida Mintz (USA)             15 Oct 1905   29 Oct 1989  Chicago IL USA
 85y 32d   5:14:26     Betty-Jean McHugh (CAN)     07 Nov 1927   09 Dec 2012  Honolulu HI USA
 86y285d   6:31:42     Margaret Davis (USA)        13 Aug 1922   25 May 2009  Los Angeles CA USA
 87y183d   7:06:48     Mavis Lindgren (USA)        02 Apr 1907   02 Oct 1994  Portland OR USA
 88y182d   8:03:24     Mavis Lindgren (USA)        02 Apr 1907   01 Oct 1995  Portland OR USA
 89y180d   8:09:23     Mavis Lindgren (USA)        02 Apr 1907   29 Sep 1996  Portland OR USA
 90y179d   8:53:08     Mavis Lindgren (USA)        02 Apr 1907   28 Sep 1997  Portland OR USA
 .......
 92y 19d   9:53:48     Gladys Burrill (USA)        23 Nov 1918   12 Dec 2010  Honolulu HI USA

Âü°í : ÆÄ¿ìÀÚ ½Ì(Fauja Singh)ÀÇ 90¼¼ ÀÌ»ó ºÎ¹®¿¡¼­ÀÇ ±â·ÏÀº ÇöÀç »ý³â¿ùÀÏÀÇ Á¤È®¼º ¹®Á¦·Î ÀÎÁ¤ÀÌ º¸·ùµÇ°í ÀÖ´Â »óȲÀÓ. ¶ÇÇÑ ±×°¡ 100¼¼¸¦ ¸Â¾Æ 2011³â 10¿ù 16ÀÏ¿¡ Åä·ÐÅä¿¡¼­ ¼ö¸³ÇÑ 8:25:16ÀÇ ±â·ÏÀº ¸¶Áö¸· 500m¿¡¼­ ÁöÀεéÀÇ µµ¿òÀ» ¹Þ¾Æ °ñÀÎÇÏ¿© ±â·ÏÀÌ ÀÎÁ¤µÇÁö ¾Ê°í ÀÖÀ½.

ÃÖÁ¾°»½ÅÀÏÀÚ : 2013³â 7¿ù 5ÀÏ ÇöÀç

Ãâó : ARRS(µµ·Î°æ±â Åë°èÇùȸ, Association of Road Racing Statistics)

ÈÄÇÏ... Ed Whitlock ÇҾƹöÁö Á¤¸» ´ë´ÜÇϳ׿ä... 05/23   
½Å±â·Ï Áö³­ 3¿ù ¼­¿ï±¹Á¦¿¡¼­ ¼­ºê-3 ÇϽŠ±èÁ¤¿Á¿©»ç 58¼¼¿¡¼­ ¼¼°è±â·Ï. 1954-07-07»ýÀ̹ǷΠ¿Ã 3¿ù 17ÀÏ·Î °è»êÇϸé 58y268d ÀÌ°í ±â·ÏÀÌ 2:59:07À̹ǷΠÀ§ ÀϺ»ÀÇ À̽ð¡¹ÌÀÇ ±â·ÏÀ» ´É°¡ÇÏ´Â ±â·ÏÀÓ.
05/24   
¿î¿µÀÚ ±èÁ¤¿Á´ÔÀÇ ±â·ÏÁõ(¿µ¹®)°ú ½ÅºÐÁõ(¿Ü±¹¿¡¼­ ¾Ë¾Æº¼ ¼ö ÀÖµµ·Ï ¿©±ÇÀÌ¸é µÉµí)À» º¸³»ÁÖ½Ã¸é ¿î¿µÀÚ°¡ ARRS¿¡ Á¢ÃËÇغ¸°Ú½À´Ï´Ù. ´Ü ±â·ÏÁõÀÇ À̸§°ú ¿©±ÇÀÇ ¿µ¹®¸íÀÌ µ¿ÀÏÇؾßÇÏ°í ±â·ÏÁõ¿¡ »ý³â¿ùÀÏÀ» ±âÀçÇØ´Þ¶ó°í µ¿¾ÆÀϺ¸Ãø¿¡ ¿äûÇؾßÇÒ µíÇÕ´Ï´Ù. webmaster@marathon.pe.kr ·Î ½ºÄµ ȤÀº »çÁøÀ¸·Î ÃÔ¿µÇؼ­ º¸³»ÁֽʽÿÀ. 05/24   
±¹»ê À§ ¼¼°è±â·Ïµµ Áß¿äÇÏÁö¸¸ ¿ì¸®³ª¶ó¿¡¼­ ±â·Ïµµ ÇØÁÖ½Ã¸é °¨»çÇÏ°Ú½À´Ï´Ù
´Ü ¼±¼ö»ýÈ°ÇѺеéÀº Á¦¿ÜÇÏ°í ¼ø¼öÇÑ ¾Æ¸¶Ã߾
05/25   
¼¼°è±â·Ï Á¦°¡ ¸¶¿ÂÀÇ ¸í¿¹ÀÇ Àü´ç¿¡ ¿Ã¶ó¿Â ±â·Ï¸¸À¸·Î °Ë»öÇØ º¸´Ï
±èÁ¤¿Á ¿©»ç´ÔÀº 56¼¼, 58¼¼, 59¼¼¿¡ ¼¼°è±â·ÏÀ» ÀÛ¼º Çϼ̳׿ä
¿î¿µÀÚ´Ô²²¼­ ¼ö°í½º·´Áö¸¸ ²À ¼¼°è±â·ÏÀ» ÀÎÁ¤ ¹ÞÀ¸¸é ÁÁ°Ú½À´Ï´Ù.

56¼¼ 2010 2:58:21
58¼¼ 2012 2:56:43
59¼¼ 2013 2:59:00
05/29   
Tjqm 13¼¼¿¡2½Ã°£44ºÐ03ÃÊ¿¡´Þ¸°Çѱ¹¿¡±è°æÈñ´ÂÁö±Ý¸ÓÇϽóª¿ä? ÀÌ·±²Þ³ª¹«´ÂÅ°¿ö¾ßµÇ´Âµ¥...... 05/31   
±â·ÏÀÚ ±â·ÏÁõ°ú ¿©±ÇÄ«ÇǺ»Àº ¾îµð·Î º¸³»³ª¿ä.
¿¬¶ô¹Ù¶ø´Ï´Ù. 010-2510-3088
07/02   
¿î¿µÀÚ ±èÁ¤¿Á´ÔÀÇ ±â·ÏÀ» ARRS¿¡ Á¦ÃâÇÏ¿© 56¼¼ ºÎ¹® ¼¼°è±â·ÏÀ¸·Î µî·ÏµÇ¾ú½À´Ï´Ù. 07/06   
Name
Pass
ÀÌÀü±Û -41 2013 ¼­¿ï±¹Á¦¸¶¶óÅæ ·¹À̽ººÐ¼®(¿¤¸®Æ®) (2)
´ÙÀ½±Û -43 ¸¶¶óÅæ¿Â¶óÀÎ ¸ÞÀÏ¿¡ »ç¿ë¿¡ ´ëÇÑ ÀæÀº Áú¹®(FAQ)